To enroll in a course, click the 'Enroll' link on the right side of the page. To ensure your enrollment, the course must be paid in full 7 days prior to the course date. Participants who cannot pay the course in full 7 days before the course begins, may contact us for arrangements.
Courses listed in blue tables are intended for law enforcement, security officers, and surety agents.
| Date | Slots Remaining | Enrollment |
| 02/04/2012 | 5 of 5 | Enroll |
| 02/25/2012 | 5 of 5 | Enroll |
| Date | Slots Remaining | Enrollment |
| 03/03/2012 | 5 of 5 | Enroll |
| 01/29/2012 | 5 of 5 | Enroll |
| Date | Slots Remaining | Enrollment |
| 01/28/2012 | 5 of 5 | Enroll |
| 01/29/2012 | 5 of 5 | Enroll |
| Date | Slots Remaining | Enrollment |
| 12/18/2011 | 10 of 10 | Enroll |
| 02/04/2012 | 10 of 10 | Enroll |
| 02/05/2012 | 10 of 10 | Enroll |
| Date | Slots Remaining | Enrollment |
| 02/11/2012 | 5 of 5 (2 day course) | Enroll |
| 02/18/2012 | 5 of 5 (2 day course) | Enroll |
| Date | Slots Remaining | Enrollment |
| 02/25/2012 | 10 of 10 | Enroll |
| 02/26/2012 | 10 of 10 | Enroll |
| Date | Slots Remaining | Enrollment |
| 02/25/2012 | 10 of 10 | Enroll |
| 02/26/2012 | 10 of 10 | Enroll |
| Date | Slots Remaining | Enrollment |
| 01/14/2012 | 5 of 5 | Enroll |
| 01/15/2012 | 5 of 5 | Enroll |
| Date | Slots Remaining | Enrollment |
| 01/15/2012 | 5 of 5 | Enroll |
| 03/03/2012 | 5 of 5 | Enroll |
| Date | Slots Remaining | Enrollment |
| 02/11/2012 | 5 of 5 (2 day course) | Enroll |
| 02/18/2012 | 5 of 5 (2 day course) | Enroll |
Courses not on calendar:
Some courses have been tabled due to lack of enrollment. If you would like to scheduled a course that is not listed in the training schedule, please contact us. We are more than willing to hold any courses, but we only schedule the courses that are in the highest demanded.

